MENU
COMPANY NAME | KIM CUONG PRODUCTION TRADING SERVICE JOINT STOCK COMPANY |
TRADEMARK | DPC |
ADDRESS | Lot I – 12, CN 13 Str., Tan Binh IP, Son Ky Ward, Tan Phu Dist., HCMC, Vietnam |
PHONE | (+84) 028.54356489 – 028.54356490 - 028.54356491 |
WEBSITE | www.vietnamdpc.com |
info.vietnamdpc.com | |
TAX CODE | 0303988156 |
DATE OF INCORPORATION | Ngày 14 tháng 07 năm 2005 |
AUTHORIZED CAPITAL | 36.000.000.000 đồng |
BUSINESS FIELD BUSINESS | Printing film plastic packaging processing, polymer composite membranes include food packaging, plant protection, cosmetics, appliances, fisheries, veterinary… Trading materials:printing material, plastic packaging, papers, metal, machinery supplies for manufacturing packaging and printing industry |
BANK | Joint Stock Commercial Bank for Foreign Trade of Vietnam Saigon Thuong Tin Commercial Joint Stock Bank Vietnam Joint Stock Commercial Bank for Industry and Trade |
2005 | Kim Cuong Production Trading Service Joint Stock Company was established on 14/07/2005, the Company has been granted a business license by the Department of Planning and Investment of Ho Chi Minh City, with initial charter capital is 9 billion |
2006 | August 2006: charter capital to 18 billion VND |
2008 | July 2008: charter capital to 30 billion VND |
2011 | January 2011: achieved ISO 9000:2008 certification |
2013 | March 2013: Invest in a new technology production line |
2014 | March 2014: achieved ISO 22000:2005 certification |
June 2014: The Department of Industry and Trade of Ho Chi Minh City granted the certificate of food safety eligibility | |
August 2014: Acquired QCVN 12-1:2011/BYT certificate No. 14,391-HQ5 by Center for Inspection and Certification of Standard Conformity-VietCert. | |
2017 | March 2017: Achieved ISO 9001:2015 certification |
September 2017: Expanding the factory and investing in a Zipper vertical bag making machine | |
2018 | September 2018: The company put into operation a back-gluing bag machine, increasing the total capacity of bag making machine to 2,000,000 m2/month |
2019 | November 2019: The company invests in new technology - Solvent-free Drying Machine - creating environmentally friendly products |
Total capacity of bag making machine 2,500,000 m2/month | |
2020 | June 2020: charter capital to 36 billion VND. |